Active Listings
- 1/27 274 Beds 3 Baths 2,018 SqFt$2,750Rented
- 3D3 Beds 3 Baths 1,788 SqFt$375,000Pending
- 1/22 223 Beds 2 Baths 1,633 SqFt$260,000Pending
- 1/22 223 Beds 2 Baths 1,633 SqFt$260,000Pending
- 1/33 333 Beds 2 Baths 1,624 SqFt$308,900Pending
- 1/34 343 Beds 2 Baths 2,279 SqFt$289,000Pending
- 1/34 343 Beds 2 Baths 2,279 SqFt$289,000Pending
- 1/36 363 Beds 2 Baths 1,478 SqFt$228,900Pending
- 1/36 363 Beds 2 Baths 1,478 SqFt$228,900Pending
- 1/39 393 Beds 3.5 Baths 2,343 SqFt$639,900Price Dropped by $5K
- 1/39 393 Beds 4 Baths 2,343 SqFt$639,900Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,121 SqFt$239,900New
- 1/22 222 Beds 2 Baths 1,352 SqFt$224,900New
- 1/35 354 Beds 3 Baths 2,121 SqFt$239,900New
- 1/3 36 Beds 4 Baths 3,020 SqFt$310,000Active
- 1/46 466 Beds 4 Baths 3,020 SqFt$349,000Active
- 1/3 3$55,000Active
- 1/3 31 Acres Lot$55,000Active
- 1/34 343 Beds 2 Baths 2,532 SqFt$279,900New
- 3D3 Beds 2 Baths 2,532 SqFt$279,900New
- 3D2 Beds 2 Baths 1,749 SqFt$248,000Active
- 1/25 252 Beds 2 Baths 1,749 SqFt$248,000Active
- 1/4 4$35,000Active
- 1/4 46,534 Sqft Lot$35,000Active
- 1/33 333 Beds 2 Baths 1,864 SqFt$289,900Active
- 1/41 413 Beds 2 Baths 1,800 SqFt$224,900Price Dropped by $4K
- 1/36 363 Beds 2 Baths 1,800 SqFt$224,900Price Dropped by $4K
- 1/33 333 Beds 2 Baths 1,864 SqFt$289,900Active
- 1/33 333 Beds 3 Baths 2,229 SqFt$274,900Active
- 1/33 333 Beds 3 Baths 2,229 SqFt$274,900Active
- 1/3 3$45,000Active
- 1/3 30.83 Acres$45,000Active

































